Mobile compactors can be used wherever large quantities of recycling material, residual waste or commercial waste similar to domestic waste are generated. A compactor that is firmly connected with the container compacts the material. The feeding opening is especially low to facilitate feeding these mobile compactors.
Features:
- The particularly low feeding opening and the foldable hook offer ease of loading
- The optimum location of the Nylon guides makes for low-maintenance operation
- The large cleaning door allows easy access for service and cleaning.
- Quiet operation
HG 16 R | HG 20 R | HG 22 R | HG 24 R | HGS 16 R | HGS 18 R | HGS 20 6 | HGS 24 R | |
Content m3 | 16 | 20 | 22 | 24 | 16 | 18 | 20 | 24 |
Length (L) mm | 5450 | 6100 | 6550 | 7000 | 5900 | 6280 | 6600 | 7500 |
Width (B) mm | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
Height (H) mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Dimension A mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Feeding opening mm | 1000 x 1800 | 1000 x 180 | 1000 x 1800 | 1000 x 1800 | 1470 x 1800 | 1470 x 1800 | 1470 x 1800 | 1470 x 1800 |
Stroke Length mm | 1260 | 1260 | 1260 | 1260 | 1690 | 1690 | 1690 | 1690 |
Plunger surface area (h x b / height x width) mm | 545 x 1800 | 545 x 1800 | 545 x 1800 | 545 x 1800 | 545 x 1800 | 545 x 1800 | 545 x 1800 | 545 x 1800 |
Feeding volume, max. m3 | 1,7 | 1,7 | 1,7 | 1,7 | 2,6 | 2,6 | 2,6 | 2,6 |
Dist. container end to locking trunnion (V) mm | 3250 | 3580 | 3810 | 3860 | 3510 | 3720 | 3830 | 4110 |
Stroke volume m3 | 0,9 | 0,9 | 0,9 | 0,9 | 1,4 | 1,4 | 1,4 | 1,4 |
Compaction force kN | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Specific Compaction force kN/m2 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Cycle Time S | 36 | 36 | 36 | 36 | 50 | 50 | 50 | 50 |
Machine weight kg | 4500 | 4850 | 500 | 5150 | 4550 | 4750 | 4950 | 5250 |
Motor power rating kW | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Electrical power supply 3 L / N / PE; 400 V, 50 Hz