Static compactors can be used wherever large quantities of recycling material, residual waste or commercial waste similar to domestic waste are generated regularly. The fixed compaction unit with a horizontally moving plunger compacts the material into the coupled container pod. When the full container pod is carried away the compactor unit stays on site, making better use of the transport trucks payload.
Features:
- Large feed opening with scissors layout of the hydraulic cylinders reduces the space required
- The optimum location of the Nylon guides makes for low-maintenance operation
- High pressing force ensures good compaction of the material into compactor pods
- Quiet operation
RHD 1200 | RHD 1600 | RHD 2000 | SAN 1600 | |
Length (L) mm | 1970 | 2560 | 3200 | 2520 |
Width (B) mm | 1620 | 1620 | 2020 | 1810 |
Height (H) mm | 1140 | 1140 | 1140 | 1140 |
Feeding opening mm | 900 x 1460 | 1300 x 1460 | 1650 x 1860 | 1315 x 1460 |
Stroke Length mm | 1200 | 1600 | 2000 | 1580 |
Plunger surface area (h x b / height x width) mm | 1460 x 650 | 1460 x 650 | 1860 x 650 | 1460 x 650 |
Stroke volume m3 | 1,0 | 1,4 | 2,2 | 1,4 |
Compaction force kN | 300 | 300 | 340 | 290 |
Specific Compaction force kN/m2 | 316 | 316 | 340 | 290 |
Cycle time S | 35 | 37 | 37 | 50 |
Machine weight kg | 2600 | 3100 | 4100 | 2200 |
Motor power rating kW | 5,5 | 7,5 | 7,5 | 5,5 |
Electrical power supply 3 L / N / PE; 400 V, 50 Hz
container | SPB 20 | SPB 30 |
Content m3 | 20 | 30 |
Length (L) mm | 5030 | 6953 |
Width (B) mm | 2420 | 2420 |
Height (H) mm | 2350 | 2550 |
Dist. container end to locking trunnion (V) mm | 3050 | 4010 |
Machine weight kg | 2800 | 3200 |