Tyre Shredder Genox - X Series - X1000-2500
Price upon request
X Series Twin Shaft Shredders are extremely high torque, high throughput, rotating shear type size reduction machines often used for pre-shredding of large volume or high strength materials which may contain contamination. The unique modular split chamber design, provides excellent access to key components therefore reducing maintenance downtime and service costs.
Features
- Slow Speed High Torque Shredding Principle
- Low Dust and Low Noise Operation and Rugged Low Maintenance Design.
- Shock absorbing shaft couplings between gearboxes and blade shafts reduces operational stress.
- High Strength Cutters and Spacers manufactured from high quality, heat treated steel alloys are suitable for shredding tough materials.
- Individual Cleaning Fingers mounted to the chamber sidewalls ensure quick discharge of shredded materials.
- Modular Chamber Design with split endplates and bearing housings enables quick access to key components.
- Advanced Adjustable Sealing System for the bearings.
- Stand Alone Electrical Control Panel with Siemens PLC Control System.
- Tested, Approved and Certified to the applicable CE safety standards.
Product Description
Typical Applications Include:
- Tires – Car, Truck and O.T.R. (Off The Road – Earthmovers etc.)
- Steel – Car Body Shells, Sheet Scrap, Drums etc.
- Electronic Scrap – WEEE Directive Materials.
- Wood/Timber – Pallets, C&D Waste etc.
- Aluminum – Castings, Profiles, etc.
- Bulky Waste – Mixed Household, Commercial, Pulper Waste from Paper Industry etc.
Models (Table)
Model | X1000 | X1300 | X1600 | X1500 | X1800 | X2200 | X2500 | |
---|---|---|---|---|---|---|---|---|
Main Drive (kw) | 30+30 | 30+30 | 30+30 | 55+55 | 55+55 | 55+55 | 55+55 | |
37+37 | 37+37 | 37+37 | 75+75 | 75+75 | 75+75 | 75+75 | ||
45+45 | 45+45 | 45+45 | 90+90 | 90+90 | 90+90 | 90+90 | ||
55+55 | 55+55 | 55+55 | 110+110 | 110+110 | 110+110 | 110+110 | ||
Rotation Diameter (mm) | 515 | 515 | 515 | 750 | 750 | 750 | 750 | |
Shredding width (mm) | 1000 | 1300 | 1600 | 1500 | 1800 | 2200 | 2500 | |
4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | ||
4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 | ||
5.4-12 | 5.4-12 | 5.4-12 | 5.4-12 | 5.4-12 | 5.4-12 | 5.4-12 | ||
6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | ||
Center distance (mm) | 400 | 400 | 400 | 610 | 610 | 610 | 610 | |
Number of Blades | 15thickness | / | / | / | / | / | / | / |
20thickness | / | / | / | / | / | / | / | |
40thickness | 25 | 32 | 40 | 37 | 45 | / | / | |
50thickness | 20 | 26 | 32 | 30 | 36 | 44 | 50 | |
75thickness | 13 | 17 | 21 | 20 | 24 | 29 | 33 | |
100thickness | / | / | / | 15 | 18 | 22 | 25 | |
The quantity of blade hocks | Standard rotor | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 |
K type rotor | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | 1/2/3/6 | |
D type rotor | 8 | 8 | 8 | 12 | 12 | 12 | 12 | |
Dimension | L | 4592 | 4892 | 5150 | 6340 | 6993 | 7110 | 7986 |
W | 2210 | 2210 | 2270 | 2610 | 3045 | 3342 | 3284 | |
H | 2600 | 2600 | 2600 | 4000 | 4000 | 4000 | 3760 | |
Weight | 4592 | 4892 | 5150 | 6340 | 6993 | 7110 | 7986 |
Enquiry Form
Product: Tyre Shredder Genox - X Series - X1000-2500
You may also like
Tyre Recycling System - Genox
The Genox Tyre Recycling System is fully automatic shredding system, meaning that manual debeading of the tyres is no longer necessary. These systems feature ambient temperature processing, and don’t create...