GXC Series Granulators
Price upon request
GXC Series Heavy Duty Granulators with power ratings of 55kw to 315kw are designed for high throughput processing. With a variety of rotor configurations available, these granulators have a wide range of applications including; hollow and voluminous materials (i.e. plastic drums, crates and chairs), flexible materials such as films, woven bags and rubber, tougher materials such as profiles, thick sheets, and other general plastics.
Features
- Strong welded construction from heavy gauge steel plate.
- Inclined, split cutting chamber design.
- Oversized, outboard spherical rotor bearings – prevents bearing damage due to product migration.
- Precision machined rotors (Forward set V-Rotor as standard).
- Manual, electric and hydraulic chamber opening mechanisms - quick access to the cutting chamber for maintenance and machine clean downs.
- Replaceable wear plates at either end of the rotor shaft.
- Stand Alone Electrical Control Panel - using quality Schneider components and Siemens PLC’s.
- Tested, Approved and Certified to the applicable CE safety standards.
Product Description
Typical Applications Include:
- Plastics – Mouldings, Profiles, Films etc.
- Rubber – Tire Rubber, Relaim Rubber Products etc.
- Paper & Cardboard – Confidential Documents, Production Waste, Packaging Materials etc.
- Copper Cable – Household, Telecoms and Industrial Cables including S.W.A.
- Textiles – Carpet (Rolls & Tiles) etc.
- Foam – Production Waste etc.
Models
Model | GXC800 | GXC1000 | GXC1200 | GXC1000T | GXC1200T | GXC1600T | GXC1200G | GXC1600G | GXC2000G | |
---|---|---|---|---|---|---|---|---|---|---|
Main Drive (kw) | 55 | 55 | 75 | 75 | 90 | 132 | 110 | 160 | 220 | |
Rotating diameter (mm) | 520 | 520 | 520 | 660 | 660 | 660 | 800 | 800 | 800 | |
Shredding width (mm) | 800 | 1000 | 1200 | 1000 | 1200 | 1600 | 1200 | 1600 | 2000 | |
Rotation Speed (rpm) | 580 | 520 | 520 | 520 | 520 | 520 | 460 | 460 | 460 | |
Number of Rotor Knives(The quantity of hocks X quantity of blades per row) (pcs) | V type rotor | 5×2 | 5×2 | 5×2 | 5×2 | 5×2 | 5×4 | 7×2 | 7×4 | 7×4 |
VB type rotor | 5×2 | 5×2 | 5×2 | 7x2 | 7x2 | 7×4 | 9×2 | 9×4 | 9×4 | |
C type rotor | 5×8 | 5x10 | 5x12 | 5x10 | 5x12 | / | 7×12 | / | / | |
CS type rotor | 5×2 | 5×2 | 5x3 | 7x2 | 7x3 | 7×4 | 9×3 | 9×4 | 9×4 | |
S type rotor | 5×2 | 5×2 | 5×2 | 7x2 | 7x2 | 7×4 | 9×2 | 9×4 | 9×4 | |
Number of Counter Knives(The quantity of rows X the quantity per row) | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×2 | 3×4 | 3×4 |
Screen Size (mm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
The quantity of screens (pcs) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
Dimension | L | 2170 | 2170 | 2170 | 2500 | 2500 | 2500 | 2625 | 2625 | 2625 |
W | 1785 | 1958 | 2185 | 2060 | 2260 | 2660 | 2470 | 2870 | 3270 | |
H | 3100 | 3100 | 3100 | 3325 | 3325 | 3325 | 3900 | 3900 | 3900 | |
Weight | 3700 | 3920 | 4150 | 10200 | 10650 | 11120 | 10030 | 14405 | 17040 |
Enquiry Form
Product: GXC Series Granulators
You may also like
GC Series Granulator
GC Series Granulators are high speed granulation machines designed especially for the efficient size reduction of various materials in a single pass. These machines are ideal for processing a multitude...
GMC Series Granulators
GMC Heavy Duty Granulators are designed for high throughput size reduction of larger sized products in a single pass. These machines are specifically designed for treating plastic film or PP...