HGS - Mobile Compactor - Hook Lift
Price upon request
Mobile compactors can be used wherever large quantities of recycling material, residual waste or commercial waste similar to domestic waste are generated. A compactor that is firmly connected with the container compacts the material. The feeding opening is especially low to facilitate feeding these mobile compactors.
Features
- The particularly low feeding opening and the foldable hook offer ease of loading
- The optimum location of the Nylon guides makes for low-maintenance operation
- The large cleaning door allows easy access for service and cleaning.
- Quiet operation
Models
HGS-16 | HGS-18 | HGS-20 | HGS-24 | |
---|---|---|---|---|
Content m3 | 16 | 18 | 20 | 24 |
Length (L) mm | 5900 | 6280 | 6600 | 7500 |
Width (B) mm | 2420 | 2420 | 2420 | 2420 |
Height (H) mm | 2600 | 2600 | 2600 | 2600 |
Dimension A mm | 1350 | 1350 | 1350 | 1350 |
Feeding opening mm | 1470 x 1800 | 1470 x 1800 | 1470 x 1800 | 1470 x 1800 |
Stroke Length mm | 1690 | 1690 | 1690 | 1690 |
Plunger surface area (h x b / height x width) mm | 545 x 1800 | 545 x 1800 | 545 x 1800 | 545 x 1800 |
Feeding volume, max. m3 | 2,6 | 2,6 | 2,6 | 2,6 |
Dist. container end to locking trunnion (V) mm | 3510 | 3720 | 3830 | 4110 |
Stroke volume m3 | 1,4 | 1,4 | 1,4 | 1,4 |
Compaction force kN | 300 | 300 | 300 | 300 |
Specific Compaction force kN/m2 | 310 | 310 | 310 | 310 |
Cycle Time S | 50 | 50 | 50 | 50 |
Machine weight kg | 4550 | 4750 | 4950 | 5250 |
Motor power rating kW | 5,5 | 5,5 | 5,5 | 5,5 |
Enquiry Form
Product: HGS - Mobile Compactor - Hook Lift
You may also like
SPN - Auger Compactor
MK3 - Mega Press - Mobile Compactor - Hook Lift
PHR - Wet Waste Compactor - Hook Lift
PSR - Wet Waste Compactor - Skip Lift
HAN - General Waste Compactor - Skip Lift
RHD - Static Compactor
SAN - Static Compactor
SHD - Static Compactor
MZ3 - Feeding System
PZZ - Feeding System
PPZ - Feeding System
PZB - Feeding System
PHR - Wet Waste Compactor - Hook Lift
MK3 - Mega Press - Mobile Compactor - Hook Lift